Chapter 13. The ODBC Client (ODBC) Component
Table of Contents
Provides client access to ODBC data sources.
odbc1columndescription
Description
Creates a new odbc1columndescription object. This object is
returned from a call to the describecolumn()
method of the odbc1statement type. It contains the
information that describes the column within the statement referenced by
the original columnnumber
parameter.
Type Tags
None
Object Value
Objects of type odbc1columndescription have no value, and it is an error to try to get or set this value.
Properties
Property | Type | Description |
---|---|---|
_ | type(*) | This property is provided for use by the user to attach any object of any type to the type in which this property is provided. |
__ | type(*) | This property is provided for use by the user to attach any object of any type to the type in which this property is provided. It has the additional feature of being marked with the resolve keyword, so that object resolution can continue down this property. |
columnnumber | integer | This is the column number of the column within the statement being described by this object. |
columnsize | integer | This is the maximum width of the column described by this object. This only applies to appropriate data types. |
datatype | type | This holds a reference to the type object that represents the SIMPOL data type of the column. |
decimaldigits | integer | This is the number of digits following the decimal point that the column can support. This only applies if the data type is appropriate. |
error | integer | If a SIMPOL error occurs, this will hold the SIMPOL error number. |
name | string | This contains the name of the column being described. |
nullable | boolean |
This describes whether or not the SQL value NULL can be assigned to this
column, and therefore also, whether the SIMPOL value of
.nul can be assigned.
|
sqltype | string | This contains the name of the SQL data type representing the column. |
type | type | Specifies the odbc1columndescription type object. |