Chapter 61. printformlib
This library provides a number of types and functions for creating printouts and for converting a form to a printout.
pagesetupinfo
Description
Type Tags
None
Object Value
Objects of type pagesetupinfo have no value, and it is an error to try to get or set this value.
pagesetupinfo.new()
Description
Prototype
pagesetupinfo
.new
(
pagesetupinfo
,
integer me
,
integer papertype
,
boolean units
,
wxfont isportrait
)
font
Parameters
Parameter | Default value | Type name | Description |
---|---|---|---|
me | None | pagesetupinfo | |
papertype | 4 | integer | |
units | 1 | integer | |
isportrait | .true | boolean | |
font | None | wxfont |
Properties
Property | Type | Description |
---|---|---|
ConvertFromUnitsToMicrometers | function | |
ConvertToUnitsFromMicrometers | function | |
FindPaperType | function | |
SetFont | function | |
SetMargins | function | |
SetOrientation | function | |
SetPaperType | function | |
SetUnits | function | |
bottommargin | integer | |
font | wxfont | |
leftmargin | integer | |
pageheight | integer | |
pagewidth | integer | |
papertype | integer | |
papertypes | array | |
portrait | boolean | |
rightmargin | integer | |
topmargin | integer | |
type | type | |
units_id | integer |
Methods
ConvertFromUnitsToMicrometers()
Description
Prototype
pagesetupinfovar
.ConvertFromUnitsToMicrometers
(
pagesetupinfo
,
number me
,
integer value
)
unitsid
Parameters
Parameter | Default value | Type name | Description |
---|---|---|---|
me | None | pagesetupinfo | |
value | None | number | |
unitsid | None | integer |
ConvertToUnitsFromMicrometers()
Description
Prototype
pagesetupinfovar
.ConvertToUnitsFromMicrometers
(
pagesetupinfo
,
integer me
,
integer value
)
unitsid
Parameters
Parameter | Default value | Type name | Description |
---|---|---|---|
me | None | pagesetupinfo | |
value | None | integer | |
unitsid | None | integer |
FindPaperType()
Description
Prototype
pagesetupinfovar
.FindPaperType
(
pagesetupinfo
,
integer me
,
integer width
,
string height
,
boolean papername
)
uselandscape
Parameters
Parameter | Default value | Type name | Description |
---|---|---|---|
me | None | pagesetupinfo | |
width | None | integer | |
height | None | integer | |
papername | None | string | |
uselandscape | None | boolean |
SetFont()
Description
Prototype
pagesetupinfovar
.SetFont
(
pagesetupinfo
,
wxfont me
,
integer font
)
error
Parameters
Parameter | Default value | Type name | Description |
---|---|---|---|
me | None | pagesetupinfo | |
font | None | wxfont | |
error | None | integer |
SetMargins()
Description
Prototype
pagesetupinfovar
.SetMargins
(
pagesetupinfo
,
number me
,
number left
,
number top
,
number right
)
bottom
Parameters
Parameter | Default value | Type name | Description |
---|---|---|---|
me | None | pagesetupinfo | |
left | None | number | |
top | None | number | |
right | None | number | |
bottom | None | number |
SetOrientation()
Description
Prototype
pagesetupinfovar
.SetOrientation
(
pagesetupinfo
,
boolean me
,
integer portrait
)
error
Parameters
Parameter | Default value | Type name | Description |
---|---|---|---|
me | None | pagesetupinfo | |
portrait | .true | boolean | |
error | None | integer |
SetPaperType()
Description
Prototype
pagesetupinfovar
.SetPaperType
(
pagesetupinfo
,
integer me
,
integer papertype
,
integer pagewidth
,
integer pageheight
)
error
Parameters
Parameter | Default value | Type name | Description |
---|---|---|---|
me | None | pagesetupinfo | |
papertype | None | integer | |
pagewidth | None | integer | |
pageheight | None | integer | |
error | None | integer |
SetUnits()
Description
Prototype
pagesetupinfovar
.SetUnits
(
pagesetupinfo
,
integer me
,
integer units_id
)
error
Parameters
Parameter | Default value | Type name | Description |
---|---|---|---|
me | None | pagesetupinfo | |
units_id | None | integer | |
error | None | integer |