graphicreport1formpage
Description
Type Tags
printform1page, dataform1page
Object Value
Objects of type graphicreport1formpage have no value, and it is an error to try to get or set this value.
graphicreport1formpage.new()
Description
Prototype
graphicreport1formpage
.new
(
graphicreport1formpage
,
graphicreport1form me
,
printform1page graphicreportform
,
report1group page
,
integer group
)
error
Parameters
Parameter | Default value | Type name | Description |
---|---|---|---|
me | None | graphicreport1formpage | |
graphicreportform | None | graphicreport1form | |
page | None | printform1page | |
group | None | report1group | |
error | None | integer |
Properties
Property | Type | Description |
---|---|---|
_ | type(*) | |
__ | type(*) | |
addcontrol | function | |
addgraphic | function | |
controls | dring | |
formnode | dlistnode | |
graphicreportform | graphicreport1form | |
graphics | dring | |
group | report1group | |
onoutput | event | |
page | printform1page | |
remove | function | |
type | type |
Methods
addcontrol()
Description
Prototype
graphicreport1formpagevar
.addcontrol
(
graphicreport1formpage
,
type me
,
integer controltype
,
integer printleft
,
integer printtop
,
integer printwidth
,
string printheight
,
boolean text
,
wxbitmap visible
,
string bitmap
,
integer scaling
,
integer backgroundrgb
,
string textrgb
,
wxfont printalignment
,
string font
,
boolean printname
,
boolean backgroundvisible
,
boolean undergraphics
,
boolean underbitmaps
,
type(graphicreportform1control) wrap
,
integer next
,
integer colno
,
string aggregatetype
,
boolean displayformat
,
integer skipbitmapcheck
)
error
Parameters
Parameter | Default value | Type name | Description |
---|---|---|---|
me | None | graphicreport1formpage | |
controltype | None | type | |
printleft | None | integer | |
printtop | None | integer | |
printwidth | None | integer | |
printheight | None | integer | |
text | None | string | |
visible | .true | boolean | |
bitmap | None | wxbitmap | |
scaling | None | string | |
backgroundrgb | None | integer | |
textrgb | 0 | integer | |
printalignment | None | string | |
font | None | wxfont | |
printname | None | string | |
backgroundvisible | .true | boolean | |
undergraphics | .false | boolean | |
underbitmaps | .false | boolean | |
wrap | .false | boolean | |
next | None | type(graphicreportform1control) | |
colno | None | integer | |
aggregatetype | None | integer | |
displayformat | None | string | |
skipbitmapcheck | .false | boolean | |
error | None | integer |
addgraphic()
Description
Prototype
graphicreport1formpagevar
.addgraphic
(
graphicreport1formpage
,
type me
,
point graphictype
,
point printpoint1
,
point printpoint2
,
point printpoint3
,
integer printmidpoint
,
integer rgb
,
integer borderrgb
,
integer width
,
boolean borderwidth
,
boolean visible
,
string bordervisible
,
type(graphicreportform1control) printname
,
integer next
)
error
Parameters
Parameter | Default value | Type name | Description |
---|---|---|---|
me | None | graphicreport1formpage | |
graphictype | None | type | |
printpoint1 | None | point | |
printpoint2 | None | point | |
printpoint3 | None | point | |
printmidpoint | None | point | |
rgb | None | integer | |
borderrgb | None | integer | |
width | None | integer | |
borderwidth | None | integer | |
visible | .true | boolean | |
bordervisible | .true | boolean | |
printname | None | string | |
next | None | type(graphicreportform1control) | |
error | None | integer |
remove()
Description
Prototype
graphicreport1formpagevar
.remove
(
graphicreport1formpage
)
me
Parameters
Parameter | Default value | Type name | Description |
---|---|---|---|
me | None | graphicreport1formpage |